@extends('layouts.master') @section('title', 'Détails Dotation Budgétaire') @section('content')
| Exercice: | {{ $dotation->exercice->annee }} |
|---|---|
| Période: | Du {{ $dotation->date_debut->format('d/m/Y') }} au {{ $dotation->date_fin->format('d/m/Y') }} |
| Statut: | {{ ucfirst($dotation->statut) }} |
| Description: | {{ $dotation->description ?? 'N/A' }} |
| Montant alloué: | {{ number_format($dotation->montant_alloue, 2, ',', ' ') }} FCFA |
|---|---|
| Montant utilisé: | {{ number_format($dotation->montant_utilise, 2, ',', ' ') }} FCFA |
| Montant restant: | {{ number_format($dotation->montant_restant, 2, ',', ' ') }} FCFA |
| Taux d'utilisation: |
|
| N°Facture | Marché | Titulaire | Date de paiement | Montant | Statut |
|---|---|---|---|---|---|
| {{ $facture->numero_facture }} | {{ $facture->marche->reference }} | {{ $facture->marche->operateur->denomination }} | {{ $facture->date_paiement->format('d/m/Y') }} | {{ number_format($facture->montant, 2, ',', ' ') }} FCFA | Payée |
| Total: | {{ number_format($factures->sum('montant'), 2, ',', ' ') }} FCFA | ||||