@extends('layouts.master') @section('title', 'Détails Marché') @section('content')
| Reférence | {{ $marche->reference }} |
|---|---|
| Intitulé | {{ $marche->intitule }} |
| Opérateur | {{ $marche->operateur->denomination ?? 'N/A' }} |
| Montant Initial | {{ number_format($marche->cout_initial, 2, ',', ' ') }} FCFA |
| Avenants | {{ number_format($marche->avenants, 2, ',', ' ') }} FCFA |
| Montant Final | {{ number_format($marche->cout_final, 2, ',', ' ') }} FCFA |
| Montant restant | {{ number_format($marche->montant_restant, 2, ',', ' ') }} FCFA |
| Début | {{ $marche->formatDate($marche->date_debut) }} |
|---|---|
| Fin | {{ $marche->formatDate($marche->date_fin) }} |
| Statut | {{ ucfirst($marche->statut) }} |
| Progression |
|
| Années | Date début | Date fin | Ordonnancement prévu (A) | Prise en charge sur le marché (B) | Reste à ordonnancer (A-B) | Taux d'execution (B/A) |
|---|---|---|---|---|---|---|
| {{ $exercice->annee }} | {{ $exercice->date_debut->format('d/m/Y') }} | {{ $exercice->date_fin->format('d/m/Y') }} | {{ number_format($montantAlloue, 2, ',', ' ') }} FCFA | {{ number_format($montantUtilise, 2, ',', ' ') }} FCFA | {{ number_format($reste, 2, ',', ' ') }} FCFA |
|